ABOUT ME | ||
Not Theory but Concrete, Practical Design and Action | I am motivated by common sense. When I join your organization I view the company the way I would if I owned the company. How can we become or maintain dominance in our industry? How can we reduce our infrastructure costs to the lowest practical level through standardization and simplification? Would I spend my own money on what I am proposing? I will bring results to your organization in days, not months or years. | |
WORK & LEADERSHIP EXPERIENCE | ||
May 2008 – Present Anthelio Healthcare – Dallas, Texas Enterprise Architect | · Led infrastructure design overhaul for three major clients resulting in measurable improvements in stability and in two cases saving the client relationship and the pending acquisition transaction · Led top level architecture for existing and prospective clients with deal TCV of up to $100 million · Designed internal time keeping, charging, and reporting system for all service lines and activities through design and implementation of an enterprise data warehouse | |
February 2007 – April 2008 Dell Services – Plano, Texas Senior Manager – Enterprise Apps | · Substantially improved reliability of primary Tenet Healthcare internal application platform · Substantially improved response time to requests by redesigning the request queue categorization leading to much improved internal customer satisfaction · Led redesign of Incident handling procedure for Tenet Healthcare resulting in improved high-impact incident handling and resolution time for major incidents | |
Sunbelt Rentals - Fort Lauderdale, FL Director, Business Intelligence and Governance May 1998 – November 2006 | · Led design and implementation of Enterprise Data Warehouse which was so accurate that it was used for Finance and Accounting forecasting and reporting and was a key factor in preventing NationsRent from entering chapter 7 bankruptcy · Led a team of 50 developers to build and deploy a Point of Sale system for rentals within 180 days of project inception · Led enterprise program to implement second-generation Point of Sale system for 260+ locations that was on time, under budget, and went live on two weekends so smoothly that the system was handed over to production support within three days of go live. | |
Blockbuster Inc. - Dallas, TX Manager, Store Systems Development November 1996 – May 1998 | · Developed full backoffice portion of SQL Server based store system for video rental stores. The design of the new backoffice system was such that all AS/400 processing of flat files from stores would be completely eliminated, resulting in six figure savings for Blockbuster annually. The system was deployed widely and was under great demand from franchisees. | |
August 2004 – Present Volunteer Construction Organization Regional Controller (Volunteer) | · Implemented complete open source ERP system for use by over 30 purchasing and accounting personnel at no cost to the RBC organization · At no cost to the organization, implemented full workflow for common review and authorization | |
EDUCATION | SKILLSET | |
· Mesquite High School Graduate with Highest Honors · Volunteer Organization Administrative Training (1996 with Refresh Seminars Every Three Years) · University of Phoenix Coursework in Computer Science completed (2004) · Public Service Volunteer Training (PSS) – 1989 · Volunteer Public Speaking Training Through TMS (1989 – present) | A broad range of business and technical infrastructure skills give me the ability to take a look at an entire organization and determine how to simplify infrastructure to reduce costs and improve reliability. I can show technicians hands-on how to accomplish the strategy. I am very effective in communication both in writing and in person. I have deep experience working closely with C-level executives and board members. I have experience in effectively speaking to groups of 10 to 8,000 on a wide variety of topics. | |
resume
Subscribe to:
Posts (Atom)